• Whatsapp : +8615552206756
  • E-mail: gavin@hangchisolar.com
  • OPZV&OPZS deep recycle gel battery

    Short Description:


    Product Detail

    Product Tags

    Moduel Voltage(V) Volume C20(l-75V/Cell)(Ah) Size    ■ Weight XULI U
    Length Width Height Total height
    mm mm mm mm kg
    2OPZV100 2 100 103 206 355 399 13.50 2
    3OPZV150 2 150 103 206 355 399 16.00  
    40PZV200 2 200 103 206 355 399 17.50 2
    5OPZV250 2 250 124 206 355   1 399 22.00 2
    60PZV300 2 300 145 206 355 399 24.50 2
    5OPZV350 2 350 124 206 471 512 29.50 2
    6OPZV420 2 420 145 206 471 512 34.00 2
    7OPZV490 2 490 166 206 471 512 39.00 2
    60PZV600 2 600 145 206 647 688 47.40 2
    80PZV800 2 800 191   | 210 647 688 65.00 4
    90PZV900 2 900 233 210 647 688 74.50 4
    100PZV1000 2 1000 233 210 647 688 79.00 4
    11OPZV1100 2 1100 275 210 647 688 84.00 4
    120PZV1200 2 1200 275 210 647 688 92.00 4
    120PZV1500 2 1500 275 210 797 838 113.00 6
    160PZV2000 2 2000 397 212 772 813 153.00 6
    200PZV2500 2 2500 487 212 772 847 193.00 6
    240PZV3000 2 3000 576 212 772 813 238.00 6

     

    Moduel Voltage(V) Volume C20(1.75V/Cell)(Ah) Size weight XbJU ^9 
    length width Height Total height
    mm mm mm mm kg
    20PZS100 2 100 103 206 353 431 8.70 2
    3OPZS150 2 150 103 206 353 431 10.60 2
    40PZS200 2 200 103 206 353 431 13.00 2
    5OPZS250 2 250 124 206 353 431 16.00 2
    60PZS300 2 300 145 206 353 431 17.60 2
    5OPZS350 2 350 124 206 471 547 21.00 2
    6OPZS420 2 420 145 206 471 547 24.50 2
    7OPZS490 2 490 [166 206 471 547 26.00 2
    60PZS600 2 600 145 206 646 722 33.50 2
    70PZS700 2 700 191 210 646 722 40.00 4
    80PZS800 2 800 191 210 646 722 44.00 4
    90PZS900 2 900 191 210 646 722 47.50 4
    100PZS1000 2 1000 233 210 646 722 57.20 4
    120PZS1200 2 1200 275 210 646 722 62.00 4
    120PZS1500 2 1500 275 210 772 847 75.00 6
    160PZS2000 2 2000 397 212 772 847 108.00 6
    200PZS2500 2 2500 487 212 772 847 130.00 6
    240PZS3000 2 3000 576 212 772 847 157.00 6

    Executive standard:

    • IEC60896-21/22:2004

    • IEC61427-2005

    • DIN43539-T5 1984

    • DIN40742:1999

    • BSEN61427-2002

    • YD/T 1360-2005

    • GB/T 22473-2008

    Gel batteries are actually “gel polymer lithium batteries”. Compared with traditional liquid electrolyte lithium batteries, the safety of gel batteries is higher. Gel batteries belong to a development category of lead-acid batteries. The method is to add a gelling agent to sulfuric acid. , So that the sulfuric acid electro-liquid becomes colloidal. Batteries in which the electro-hydraulic is in a gel state are usually called gel batteries. Gel batteries have made a qualitative leap in relative safety, and the degree of loss is better than that of ordinary lithium-ion batteries, and can maintain a capacity of more than 90% after thousands of discharges and charging. To
    The product is from the initial understanding of electrolyte gelation, further development to the study of the electrochemical characteristics of the electrolyte basic structure, and the application and promotion of grids and active materials.
    Its important features are: a lower industrial cost can be used to produce better quality batteries, the discharge curve is straight, the inflection point is high, its energy and power are more than 20% larger than conventional lead-acid batteries, and the lifespan is generally conventional lead-acid batteries. The battery is about twice as long, and the high temperature and low temperature characteristics are much better.


  • Previous:
  • Next:

  • Related Products